99 Stamina
Drops: 11x mixed masks, 2 Metal Dragons (1.5m), Brahma/Vidar/Zapan gem.
Invade: Brahma Dragon (any floor but last). Evo mat info.
Notes: Has 100% invade events, or less cost events.
Loot: Sample
| FL | Spawn | Pre |
| 1 | Pick 4:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Binds 1 ally (x4) |
| 2 | ![]() ![]() | -ATK 3 turns ? Gravity |
| 3 | ![]() ![]() ![]() | Binds leads 5 turns (x2) Cloud 5 turns |
| 4 | ![]() ![]() ![]() | Binds all 5 turns Tape 5 turns Resolve |
| 5 | ![]() | ![]() Absorb 10 turns? hit Board to all + jammer poison |
| 6 | ![]() ![]() | 6c+ 999 turns VDP (3M) 999 turns Resolve |
| 7 | ![]() | Awoken bind 3 turns Bind 3 allies |
| 8 | ![]() | Dmg Absorb (10m) 3 turns Lead swap 3 turns Resolve |
| 9 | ![]() | 4 spinners 5 turns Nuke in 5 Super Res 1 |
| 10 | ![]() or ![]() or ![]() | Brahma: 4 spinners 4 turns 50% shield 4 turns Res Vidar: 90% shield 99 turns 7c+ 99 turns Board 7×6 5 turns Zapan: VDP (15m) 999 turns |
| invade a | ![]() | VDP (100m) 4 turns (nukes after) Super Res 50 At Super Res 50: 75% shield 4 turns No sky 4 turns Blind sky 3 turns |





















Absorb 10 turns








Leave a comment