Skill Boost
Usually feeding SB+++ Latent means no SDR resist available.
(this list is placeholders for equips)

| 2657 Yamato | 4 SB (7 with )4 SB | Bindable (Unbindable) | 4 CD |
| 3932 Enra | 2 SB (5 with ) | Unbindable | 5 CD |
| 4016 Rikuu | 6 SB | (Unbindable) | 11 CD |
| 4697 Kono | 2 SB (5 with ) | Unbindable | 5 CD |
| 6819 Xmas Grem | 6 SB (9 with ) | Unbindable | 6 CD |
| 7277 Re Hestia | 6 SB (9 with ) | Unbindable | 6 CD |
| 7525 Mai Ze | 4 SB (7 with )2 SB (5 with ) | Bindable (Unbindable) | 3 CD |
| 9059 MA Paimon | 4 SB (7 with )2 SB (5 with ) | Bindable (Unbindable) | 4 CD |

| 2940 Whale | 6 SB | Bindable | 6 CD |
| 4189 B Distel | 8 SB | (Unbindable) | 16 CD |
| 4737 Ameno | 6 SB (9 with ) | Unbindable | 8 CD |
| 5105 R. Mika | 4 SB 4 SB (7 with ) | (Unbindable) Bindable | 2 CD |
| 6649 SR Neptune | 8 SB | Unbindable | 15 CD |
| 6829 Silver Remdra | 4 SB (7 with ) | Unbindable | 14 CD |
| 6893 Naga | 5 SB (8 with ) | Unbindable | 18 CD |
| 7546 Re Tethys | 6 SB (9 with )4 SB (7 with ) | Bindable (Unbindable) | 6 CD |
| 9223 B Typhon | 6 SB | Unbindable | 6 CD |

| 660 Droid | 6 SB | Unbindable | 10 CD |
| 2129 Tengu | 4 SB | Bindable | 2 CD |
| 3057 Spica | 8 SB 6 SB | Bindable (Unbindable) | 7 CD |
| 3647 Lib Kali | 6 SB (9 with ) | Unbindable | 5 CD |
| 3946 Tardis | 4 SB (7 with ) | Bindable | 1 CD |
| 5381 Bride Parvati | 4 SB (7 with ) | Unbindable | 3 CD |
| 5794 Mai Val | 6 SB (9 with ) 4 SB (7 with ) | Bindable (Unbindable) | 9 CD |
| 6109 G Valeria | 9 SB | Unbindable | 8 CD |
| 6823 Xmas Osiris | 8 SB | Unbindable | 3 CD |
| 6902 Kaede | 4 SB (7 with )2 SB (5 with ) | Bindable Unbindable | 7 CD |
| 7049 Pixel Nash | 8 SB | Bindable | 12 CD |
| 7504 Nobara | 4 SB (7 with ) | Unbindable | 4 CD |
| 8750 Izuku | 4 SB (7 with ) | Unbindable | 2 CD |
| 8897 G Fenrir | 4 SB (7 with ) | Unbindable | 3 CD |
| 9892 Insect Queen | 8 SB | (Unbindable) | 5 CD |

| 1463 Sopdet | 4 SB (7 with )2 SB (5 with ) | Bindable (Unbindable) | 3 CD |
| 2950 W Gadius | 4 SB (7 with ) | Unbindable | 9 CD |
| 4587 Scheat | 8 SB | (Unbindable) | 5 CD |
| 4599 Karn | 8 SB | Unbindable | 7 CD |
| 4800 Valeria | 11 SB | Unbindable | 8 CD |
| 5650 Claiomh | 4 SB (7 with ) | Unbindable | 3 CD |
| 5808 Mystical Elf | 6 SB (9 with ) | Unbindable | 7 CD |
| 5961 Raziel | 6 SB | Bindable | 5 CD |
| 6384 Gorfei | 6 SB 4 SB | Bindable (Unbindable) | 7 CD |
| 6820 Holy Tama | 6 SB (9 with ) | Unbindable | 7 CD |
| 7272 SR Baal | 4 SB (7 with ) | Unbindable | 4 CD |
| 7510 Kento | 4 SB (7 with ) | Unbindable | 7 CD |
| 9280 L Charmmy | 6 SB (9 with ) | Unbindable | 4 CD |
| 9374 Lawrence | 4 SB (7 with ) | Unbindable | 6 CD |

Self Damage Gauge
Get an idea of what awakenings to look for
| Card | Awoken [SA] (Use icons as visual indicator for new units) | Highest DMG [with SA] (see damage calculation) | Bonus Dmg | |
| 10644 Halloween Nelle | ![]() ![]() ![]() ![]() [ | 3136 [5440] | – | – |
| 10643 Halloween Madoo | ![]() ![]() ![]() | 560 [2800] | – | – |
| 10642 Halloween Linthia | 410 | YES | – | |
| 10641 Halloween Beelzebub | ![]() [ ] | 144 [1728] | – | ![]() AS: 46,490,000 button LS: 46,490,00 TFUA |
| 10640 Halloween Shivnia | ![]() ![]() | 360 [900] | – | ![]() |
| 10637 Halloween Paimon | 5220 | – | – | |
| 10634 Halloween Kyori | 625 [2800] | – | – | |
| 10410 Kimberly | 1094 [4900] | – | – | |
| 10407 Jamie | [ | 2500 [8750] | – | – |
| 10401 Ryu & Ken | 625 [3125] | – | – | |
| 10388 Evo BMinaka | 625 [3125] | – | – | |
| 10372 Evo BVeroah | 1044 [3018] | – | – | |
| 10368 HEARTS Angel | 2800 | – | 3rd Color (needs transform) | |
| 10362 HEARTS Sara | 2800 | – | 3rd Color (needs transform) | |
| 10360 Idol Group HEARTS | 2800 | – | 3rd Color | |
| 10359 SumFest Haku | [ | 1800 [3112] | ||
| 10358 TriBEAT Haku | ![]() | 4410 | – | 3rd Color (needs transform) |
| 10356 SumFest Karin | ![]() ] | 732 [2197] | – | – |
| 10355 TriBEAT Karin | ![]() | 4410 | – | 3rd Color (needs transform) |
| 10351 TriBEAT Leilan | ![]() | 4410 | – | 3rd Color (needs transform) |
| 10350 TRIANGLE BEAT | ![]() | 4410 | – | 3rd Color |
| 10306 Ultra Ginga | 4084 | YES | 3rd Color (needs transform) | |
| 10195 Alrescha | 403 [1,804] | – | – | |
| 10193 Gilgamesh | 2,508 [2946] | – | – | |
| 10191 Hamal | 560 [2509] | – | ||
| 10280 D Valeria | 1,181 [5,317] | |||
| 10276 B Ideal | ] | 200 [902] | MAYBE | – |
| 10274 Kurotobi | ![]() ![]() ![]() ![]() ![]() ![]() | 5,220 | – | 3rd Color (needs transform) |
| 10242 Henry | [ ] | 12 [144] | – | ![]() ![]() ![]() ![]() |
| 10238 Damian | ![]() ![]() [ ] | 244 [1525] | – | – |
| 10234 Anya Uni | ![]() ![]() [ ] | 244 [976] | – | – |
| 10228 Yuri | ![]() ![]() [ ] | 244 [976] | – | – |
| 10224 Yor | 1,527 | – | – | |
| 10219 Twilight | 4,267 | – | – | |
| 10216 Anya+D+B | ![]() ![]() ![]() | 1,728 | – | 3rd Color![]() |
| 10210 Anya+B | ![]() ![]() ![]() ![]() ![]() [ ] | 1,525 [3,814] | – | – |
| 10208 Loid+A+Y | ![]() ![]() ![]() ![]() ![]() ![]() | 12,177 | – | – |
| 10127 Remdras | ![]() ![]() ![]() ![]() | 306 | YES | – |
| 10052 Mukotsu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28,344 | – | – |
| 10049 Yura | ![]() ![]() ![]() ![]() ![]() | 896 | YES | – |
| 10003 B Seina | ![]() [ ] | 144 [1,728] | – | – |
| 9932 Grannerv | ![]() ![]() ![]() ![]() | 361 | YES | – |
| 9929 Karin D | ![]() ![]() ![]() [ ] | 208 [1,044] | MAYBE | – |
| 9900 Acad Remu | ![]() ![]() ![]() [ ] | 150 [525] | MAYBE | – |
| 9872 Aggregate | ![]() ![]() ![]() ![]() | 625 | YES | 3rd Color (needs Transform x2) |
| 9819 Saline | ![]() [ ] | 144 [1,728] | – | – |
| 9806 WolfDay | ![]() ![]() ![]() ![]() ![]() ![]() | 3,017 | – | 3rd Color (needs Transform x2) |
| 9801 RoyalNaut | ![]() ![]() ![]() ![]() ![]() ![]() | 6,655 | – | 3rd Color (needs Transform x2) |
| 9697 G BMariel | ] | 1838 [4596] | – | – |
| 9675 Grim K | ![]() ![]() ![]() ![]() ![]() ![]() [ ] | 610 [1,525] | – | – |
| 9618 NY Ferule | ![]() ![]() [ ] | 125 [625] | – | – |
| 9610 Flamie+B/W | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 610 | – | – |
| 9549 Jotaro | ![]() ![]() ![]() ![]() ![]() | 3125 | – | – |
| 9538 Joestar | ![]() [ ] | 144 [288] | – | ![]() ![]() ![]() |
| 9491 Black Sun | ![]() ![]() ![]() | 1728 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9359 Sagiri | ![]() ![]() ![]() [ ] | 207 [726] | MAYBE | – |
| 9353 Elfreide | ![]() ![]() [ ] | 125 [250] | – | ![]() ![]() ![]() |
| 9075 L BMariel | ] | 1,526 [3,815] | – | – |
| 9069 B Yang | 8,125 | – | – | |
| 9062 Lisette | ![]() ![]() ![]() | 1728 | – | ![]() |
| 9001 Shiva D | [ ] | 12 [144] | – | ![]() ![]() ![]() ![]() |
| 8919 B Phenom | ![]() ![]() ![]() ![]() [ ] | 195 [488] | MAYBE | – |
| 8442 Alex | ![]() ![]() ![]() ![]() | 5,535 | – | – |
| 8291 Blackbird | ![]() ![]() ![]() ![]() | 438 | – | ![]() |
| 8245 NY Kami | ![]() [ ] | 144 [288] | – | ![]() ![]() |
| 7960 Halloween Cotton | ![]() ![]() | 1744 | – | – |
| 7954 Halloween Chakeol | 625 [2800] | – | ![]() | |
| 7779 Touka | ![]() ![]() ![]() ![]() ![]() | 700 | – | – |
| 7772 Seawolf | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3136 | – | – |
| 7173 Nautilus | ![]() ![]() ![]() ![]() | 2401 | – | ![]() |
| 7052 Dan | ![]() ![]() ![]() ![]() ![]() ![]() [ | 4283 [6587] | – | – |
| 6660 Seina | ![]() ![]() ![]() ![]() ![]() | 896 | – | – |
| 6621 Halloween Weld | [ ] | 12 [144] | – | ![]() ![]() |
| 6619 Halloween Suou | ![]() ![]() ![]() ![]() | 2401 | – | – |
| 5973 Dyer | ![]() ![]() ![]() | 156 | YES | – |
| 5967 Grigory | ![]() ![]() ![]() ![]() ![]() ![]() | 583 | – | – |
| 5892 VIdeal | ![]() ![]() [ ] | 42 [150] | – | – |
| 5781 Yugi | ![]() ![]() ![]() ![]() ![]() ![]() | 1838 | – | – |
| 5620 Halloween Cotton | ] | 969 [4845] | – | – |
| 5488 B&J | 25 [306] | – | ||
| 5392 MA Kali | ![]() ![]() ![]() [ ] | 36 [72] | – | – |
| 5510 Alex | ![]() ![]() ![]() ] | 2345 [5862] | – | |
| 5103 Ken | ![]() ![]() ![]() | 1156 [5179] | ||
| 5097 Sagat | ![]() ![]() ![]() [ | 134 [3341] | – | – |
| 5096 Sagat | ![]() ![]() ![]() [ | 52 [1305] | – | – |
| 4428 Myr | ![]() ![]() ![]() ![]() [ ] | 184 [921] | – | – |
| 4411 Madoo | ![]() ![]() ![]() ![]() ![]() [ ] | 451 [571] | – | – |
| 2992 Yang Guifei | ![]() ![]() ![]() [ ] | 141 [495] | MAYBE | ![]() |
Unique Damage
Theoretic max damage this 1 unit can push out in 1 turn?
| Card | Unique because | Additional Comment | Best Case |
| Any Normal Unit (has 2 colors) | DDC Max 8,589,934,588 No DDC Max 4,294,967,294 | Mental scale from this row as your base | |
| 10360 Idol Group HEARTS | (w Active) max damage a turn is 15,000,000,000 | AS is on a 3 turn CD and she is the second unit(?) to have 3 colors without transform. | |
| 10274 Kurotobi | (w Active) max damage a turn is 18,000,000,000 | ||
| 10224 Yor | (w Active) max damage a turn is 14,000,000,000 | ||
| 10216 Anya+D+B | (w Active) max damage a turn is 13,500,000,000 | Unlike others, AS lasts for 3 turns of 13.5b dmg. | |
| 10208 Loid+A+Y | (NO active) Max damage a turn is 6,442,450,941 | First unit to be able to pass 4.2b damage cap without active skill or latent using 3rd ping (first tri color, non-transform). | |
| 9992 Grannerv | (w Active) max damage a turn is 16,000,000,000 | ||
| 9872 Aggregate | (No DDC) max damage a turn is 6,442,450,941 Can poke down VDPs that are (2b/2.5b+) | All colors are the same making it easier to scale vs others on this list. Active skill is complementary to reaching cap. | Looks like he was designed for UN3/UN4/UN5 due to his RCV buffs, spinner handling, shields for preemptive/gravities and his normal damage cap complementing over VDPs over DDC. |
| 9610 Flamie Bub Wood | (w Active) max damage a turn is 18,000,000,000 | Strong but no levitate for endgame. I use them for S Ranking (this team). | |
| 9549 Jotaro | (w Active) max damage a turn is 19,800,000,000 | High damage but haven’t found a use. His active sucks. | |
| 9491 Black Sun | 1. (w Active) max damage a turn is 14,000,000,000 | Primarily used in a system, which means having 4, which also means only 1 unit can do 14b per turn and the rest regular. Theoretically, the team does 14b + (2.147b x 2 x 3) 36,884,901,882 | |
| 9066 B Minaka | (DDC) Max damage a turn is 12,884,901,882 | First 3 color unit-non/tranfso that can eat DDC. Theoretically, this unit alone can ([2.147b x 2] x 3) 12,884,901,882 |
Unique Utility
| Card: | Why: | Comment: | Best Case: |
| XX Monster | Some skill now (Some skill in x turns) Ex. 10081 | wtf is that lol without an online guide for dungeons. you would only know from brute forcing | |
| 10564 Ruka Top Hat | First 3 SB Equip | ||
| 10025 Yor Equip | 50% Gravity for Super Res 50 (40 turn) | I didn’t roll Orlando | |
| 10004 Ryumei | Overwrites Cloud 99 (debuff for 7×6 penalty) Void Dmg+Att Abs (3 CD) 4 Team HP+ | Still has tape 99 issue (AUN2) Cloud overwriters Tape overwriters | |
| 9899 Black Luster Card | Farmable (collab) 43 turn – delay/haste buffer | ||
| 9455 Wan Shou Equip | Farmable (hard) 116 turn – delay/haste buffer | Good place holder for planning teams (ex. prevent Shiva Dragon from overcharging before skill evo) | |
| 9365 Camilla | 3 dungeon boosts, with active that handles normal resolve. | Use in Veroah x Veroah teams, farming Int/Exp difficulty that have a resolve. | |
| 9227 Thousand-Armed Dragon Equip | Farmable (hard) 104 turn delay/haste buffer | ||
| 8914 Type-100 Dragon | Farmable (hard) 104 turn – delay/haste buffer | ||
| 8188 Santa Equip | Farmable (easy) 17 turn – delay/haste buffer | ||
| 7993 Myne Equip | Farmable (easy) 31 turn – delay/haste buffer | ||
| 6671 Ouki | Never locked orbs 1 turn – Unlock | ||
| 6340 Gawain Equip | Farmable (medium) 42 turn – delay/haste buffer | ||
| 5875 Amakozumi | Exchange 35 turn – delay/haste buffer | Goated. GH Freebie, and is an excellent default triple Team HP equip. | |
| 5794 Mai Val | High ATK, nuke equip holder | 4-6 SB and high ATK. You need at least 23.3k ATK to button the 35m spawn in + Points Paradise with Brachydios’ x1500 eq. | 7 stamina + Points Paradise button team. |
| 5530 Demonlord Crasher | 18 turns [5000x Light ATK on one enemy] button equip | ||
| 5418 Akine | 35 turn – delay/haste buffer | Go to place holder when you need unbindable because it gives S+ and rainbow resist with a long CD. | |
| 5108 Balrog | 16 turn – active skill 8000x Dark Att ATK to 1 enemy | (The other option is 4000x button for rarer Luci&Luci GFE equip 10147) | |
| 4810 Chuan | Exchange 34 turn – delay/haste buffer | Default equip in dark row/blob teams. | |
| 142/143/144/145/146 | Farmable (easy) 26 turn – delay/haste buffer |

)




[
[
]

]







]








