99 Stamina | 6 Floors
Drops:
Hoppo, and rare
Moffgron
| FL | Spawn | Pre | Comment |
|---|---|---|---|
| 1 | ![]() ![]() ![]() | Skill delay 6 turns Locks all orbs Super Res 1 | On Super Res 1 ( 307,200 hit –Move time 10 turns ) |
| 2 | ![]() | Dmg Abs (3m) 3 turns 50% RCV 6 turns | 1) 52,336 hit + to ![]() 2) 58,092 hit 3) 80% Shield 99 turns + 1.5x buff 2 turns |
| 3 | ![]() | 144,184 hit All to ![]() Locks ![]() ![]() ![]() ![]() Sky 5Resolve | 1) 99% gravity + 1 spinner 4 turns 2) 180,240 hit |
| 4 | ![]() | 75% Shield —ATK 99 turns | |
| 5 | ![]() | 100% Shield ? turns Locked sky 99 turns | (asks you to match fire, 6c+) 1) ![]() unmatch 1 turn2) ![]() unmatch 1 turn3) Suicide |
| 6 | ![]() | 75% Shield 999 turns 6 spinners 5 turns unmatch 2 turnsSuper Res 50 | 100% to 50% 1) 164,800 hit + Att change + ? Att absorb (weakness vs Att change) 2) 181,280 hit + locks all On Super Res 50 ( VDP (50m) 999 turns + 1.5x enrage ) |




to 




Sky 5

Leave a comment