99 Stamina | 7 Floors
Drops:
Jurock, and rare
Enceras
| FL | Spawn | Pre | Comment |
|---|---|---|---|
| 1 | ![]() ![]() ![]() | unmatch 1 turnTop+Bottom row to ![]() Super Res 1 (5m) | On Super Res 1 ( ? hit + Awoken Bind 3 ) |
| 2 | ![]() | ? hit Skill bind 10 turns 25% ATK 10 turns ![]() locked sky 99 | 1) ? hit + makes ![]() |
| 3 | ![]() | VDP (10m) 999 turns Dark Abs 5 turns Resolve | |
| 4 | ![]() | Skill delay 10 turns 90% Shield 6 turns Darken sky 1 turn | 1) ? hit + makes ![]() |
| 5 | ![]() | 8c+ 5 turns –Move time 5 turns Resolve | 1) ? hit |
| 6 | ![]() | 90% Shield 10 turns Fire Abs 10 turns | 1) ? hit + makes + locks ![]() |
| 7 | ![]() | VDP (60m) 99 turns 3 spinner 5 turns –ATK 10 turns Super Res 50 | On Super Res 50 ( 90% Shield 50% HP 5 turns 50% RCV 10 turns ) |



unmatch 1 turn

locked sky 99



+ locks 
Leave a comment