99 Stamina | 6 Floors
Drops:
Legarovan, and rare Clioth 
| FL | Spawn | Pre | Comment |
|---|---|---|---|
| 1 | ![]() ![]() | Haste +15 VDP (50m) 5 turns Super Res 70 | On Super Res 70 ( 14 spinners ) |
| 2 | ![]() | Awoken Bind 1 into Bind allies 5 turns Darken sky 5 turns Super Res 50 | 1) ? gravity + all to ![]() 2-4) 25% RCV 1 turn + makes ![]() 5) Awoken Bind 1 + Cloud 15 turns On Super Res 50 ( Board to ![]() ![]() ![]() ![]() unmatch 1 turn |
| 3 | ![]() | 75% Shield 4 turns | |
| 4 | ![]() | ![]() ![]() Abs 10VDP (50m) 999 turns Resolve | |
| 5 | ![]() | 75% Shield 1 turn Dmg Abs (100m) 2 turns Super Res 1 (10m) | Super Res 1 ( Awoken Bind 1 99% Shield 99 turns) |
| 6 | ![]() | Awoken Bind 1 into Skill bind 3 Super Res 50 | (Attacks in 3) If under 90% -50% dmg 1 turn On Super Res 50 ( 50% Shield 10 turns Enrage) |












Leave a comment