Blob Builder 
we like swiping
(to look up category, do ^f ‘category’)
Categories
- Add Combo
- Attribute Absorb
- Burst
- Button
- Damage Abs
- Delay
- Enhance
- Equip
- Gravity
- Haste
- Heal Maker
- Immediate Heal
- Increase Cap
- Lead
- Lock
- Move Time
- No sky
- Orb Maker
- RCV
- Shield
- Suicide
- Unlock
- VDP

| Unit | Active Skill | Tag | Comment |
|---|---|---|---|
| 10322 Cosmic Stone | AS [18 cd] Unlock Top 2 rows to fire Haste +3 | ‘Equip‘ ‘Unlock‘ ‘Orb Maker‘ ‘Haste‘ | |
| 10322 Ultraman Regulos | AS [4 cd] Unlock Top 2 rows to fire | ‘Unlock‘ ‘Orb Maker‘ | |
| 10102 Genichiro Sanada | AS1 [5 cd] Unlock Top row to fire Delay 2 turns to all AS2 [5 cd] [loop] Unlock Top row to fire Bottom row to fire VDP 1 turn | ‘Unlock‘ ‘Orb Maker‘ ‘Delay‘ ‘VDP‘ | |
| 10017 Napoleon Brooch | AS [15 cd] Unlock All orbs to fire | ‘Equip‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 10012 Thuban’s Earring | AS [8 cd] Unlock Top 2 rows to fire Haste +1 | ‘Equip‘ ‘Unlock‘ ‘Orb Maker‘ ‘Haste‘ | |
| 9673 Jamirus | AS [20 cd] 8000x Fire ATK on 1 enemy Unlock All orbs to fire | ‘Button‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 9538 Jonathan | AS [8 cd] VDP 2 turns 5x ATK self 2 turns Unlock Top 2 rows to fire | ‘Lead‘ ‘Unlock‘ ‘Orb Maker‘ ‘VDP‘ | |
| 9439 Arend CD | AS [8 cd] (self HP to 1) Unlock Top row to fire Bottom row to fire | ‘Unlock‘ ‘Orb Maker‘ ‘Suicide‘ | |
| 9001 Shiva D | AS1 [17 cd] Haste +2 Unlock All to fire AS2 [3 cd] [loop] Bottom 2 rows to red | ‘Haste‘ ‘Unlock‘ ‘Orb Maker‘ | The holy grail, farmable system. |
| 8963 Wang Ben’s Spear | AS [15 cd] All to fire 10x self ATK 1 turn | ‘Burst‘ ‘Orb Maker‘ | |
| 8749 Endeavor | AS [3 cd] Unable to use skills 3 turns Increased fire sky 3 turns Unlock All to fire | ‘Suicide‘ ‘Skyfall‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 8245 Kami | AS [5 cd] Unlock, to ![]() A. Bind + Unmatchable clear | ‘Lead‘ ‘Cleric‘ | LS (24x) [+2c][1 FUA][75% shield] |
| 8196 8197 Genos | AS1 [26 cd] Unlock Top 2 rows to fire AS2 [2 cd] [loop] 3x ATK self 1 turn Wood & dark to fire | ‘Unlock‘ ‘Orb Maker‘ ‘Burst‘ | |
| 7587 B Goemon Fan | AS [15 cd] All to fire 200x Fire ATK to all enemies (self HP to 1) | ‘Equip‘ ‘Suicide‘ ‘Orb Maker‘ ‘Button‘ | |
| 7574 B Denebola Fan | AS [13 cd] Top 2 rows to fire VDP 2 turns | ‘Equip‘ ‘Orb Maker‘ ‘VDP‘ | Cracked equip awakenings. |
| 6809 Pixel Laila | AS [13 cd] 100% HP Healed 2nd row to fire 4nd row to fire | ‘Immediate Heal‘ ‘Orb Maker‘ | |
| 5773 X-Mas Khoza | AS [15 cd] Unlock All orbs to fire Haste +2 | ‘Equip‘ ‘Unlock‘ ‘Orb Maker‘ ‘Haste‘ | |
| 5772 X-Mas Saline | AS [15 cd] Unlock All orbs to fire Haste +2 | ‘Unlock‘ ‘Orb Maker‘ ‘Haste‘ | |
| 5570 Treasured Sword | AS [16 cd] 350x Dark ATK on 1 enemy All orbs to fire | ‘Equip‘ ‘Button‘ ‘Orb Maker‘ | |
| 5569 Evo Nakoruru | AS [16 cd] 350x Dark ATK on 1 enemy All orbs to fire | ‘Button‘ ‘Orb Maker‘ | |
| 3734 Awoken M Goemon | AS [17 cd] Haste +1 All orbs to fire | ‘Haste‘ ‘Orb Maker‘ | |
| 3733 M Goemon | AS [17 cd] Unlock All orbs to fire | ‘Unlock‘ ‘Orb Maker‘ | |
| 3118 B Goemon | AS [15 cd] All to fire 200x Fire ATK to all enemies (self HP to 1) | ‘Orb Maker‘ ‘Button‘ ‘Suicide‘ | |
| 2685 Yasutora | AS [12 cd] Top row to fire Bottom row to fire | ‘Orb Maker‘ | |
| 2185 Thuban | AS [8 cd] Unlock Top 2 rows to fire Haste +1 | ‘Unlock‘ ‘Orb Maker‘ ‘Haste‘ | |
| 2006 Goemon | AS [15 cd] All to fire 200x Fire ATK to all enemies (self HP to 1) | ‘Orb Maker‘ ‘Button‘ ‘Suicide‘ |

| 10105 Tennis Uniform | AS [12 cd] 25% gravity Unlock Top 2 rows to water | ‘Equip‘ ‘Unlock‘ ‘Orb Maker‘ ‘Gravity‘ | Farmable! |
| 10018 Barbarossa Bracelet | AS [15 cd] Unlock All orbs to water | ‘Equip‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 10013 Sadalmelik Necklace | AS [8 cd] Unlock Top 2 rows to water Haste +1 | ‘Equip‘ ‘Unlock‘ ‘Orb Maker‘ ‘Haste‘ | |
| 9480 M Noah Earring | AS [16 cd] Att Abs 2 turn Unlock All to water | ‘Equip‘ ‘Attribute Absorb‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 9318 Great Sword | AS [13 cd] Top row to water Bottom row to water VDP 2 turns | ‘Equip‘ ‘VDP‘ ‘Orb Maker‘ | |
| 9264 9265 Witch Norzakitty | AS1 [20 cd] Top 2 rows to water Bottom 2 rows to heal 75% shield 1 turn AS2 [4 cd] [loop] Awoken/Unmatchable clear Unlock Top 2 rows to water | ‘Heal Maker‘ ‘Shield‘ ‘Cleric‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 9084 B Jiraiya Equip | AS [14 cd] (self HP to 1) All to water 100% shield 1 turn | ‘Equip‘ ‘Orb Maker‘ ‘Suicide‘ ‘Shield‘ | |
| 9083 B Jiraiya | AS [14 cd] (self HP to 1) All to water 100% shield 1 turn | ‘Orb Maker‘ ‘Suicide‘ ‘Shield‘ | |
| 9026 Ultra Z | AS [10 cd] Attribute Abs 3 turns +3c 3 turns 2nd row to water 4th row to water | ‘Attribute Absorb‘ ‘Add Combo‘ ‘Orb Maker‘ | |
| 9025 Ultra Z Delta | AS [5 cd] Unlock +3 Water +3 Heal 200% move time 1 turn 200% RCV 1 turn 200% Water ATK 1 turn | ‘Unlock‘ ‘Heal Maker‘ ‘Orb Maker‘ ‘Move time‘ ‘Burst‘ ‘RCV‘ | |
| 9024 Alpha Edge | AS1 [6 cd] Top 2 rows to water Attribute Abs 3 turns AS2 [2 cd] [loop] +13 water orbs [Z shape] | ‘Orb Maker‘ ‘Attribute Absorb‘ | |
| 7896 H Weld Lolli | AS [16 cd] 5x ATK for Water 1 turn Unlock All to water | ‘Equip‘ ‘Burst‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 7371 Bottled Hydrangea | AS [15 cd] All to water Heal 100% HP | ‘Equip‘ ‘Orb Maker‘ ‘Immediate Heal‘ | |
| 6810 Pixel Sharon | AS [10 cd] 100% HP healed 2nd row to water 4th row to water | ‘Immediate Heal‘ ‘Orb Maker‘ | |
| 6621 H Weld | AS [16 cd] 5x ATK for Water 1 turn Unlock All to water | ‘Burst‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 5784 Kaiba | AS [4 cd] No sky 1 turn 3x Water ATK 1 turn Top row to water Bottom row to water | ‘No sky‘ ‘Burst‘ ‘Orb Maker‘ | |
| 5282 5283 KIRIMCHAN | AS [3 cd] -50% HP Unlock Bottom 2 rows to water | ‘Suicide‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 5123 Aquaman | AS [13 cd] Unlock Top row to water Bottom row to water | ‘Orb Maker‘ | |
| 4913 Bio Rider | AS [7 cd] 100% HP healed 3x ATK all 1 turn Unlock Bottom 2 rows to water | ‘Immediate Heal‘ ‘Burst‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 4877 Eugeo | AS [15 cd] Top row to water Bottom row to water 150% move time 2 turns | ‘Unlock‘ ‘Orb Maker‘ ‘Move time‘ | |
| 4794 Awoken M Noah | AS [15 cd] Unlock All to water 1000x Water ATK to 1 enemy (self HP -50%) | ‘Unlock‘ ‘Orb Maker‘ ‘Button‘ ‘Suicide‘ | |
| 4393 M Noah | AS [17 cd] Unlock All to water Unmatchable + Awoken Bind clear | ‘Unlock‘ ‘Orb Maker‘ ‘Cleric‘ | |
| 3905 Zeus Merc | AS [16 cd] All orbs to water | ‘Orb Maker‘ | |
| 2186 Sadalmelik | AS [8 cd] Unlock Top 2 rows to water Haste +1 | ‘Unlock‘ ‘Orb Maker‘ ‘Haste‘ |

| 10328 Red King | AS [30 cd] Unlock All orbs to wood 30% gravity | ‘Unlock‘ ‘Orb Maker‘ ‘Gravity‘ | |
| 10131 PEMDra’s Figurine | AS [20 cd] Haste +3 Unlock All orbs to wood | ‘Equip‘ ‘Haste‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 10019 Robin Necklace | AS [15 cd] Unlock All orbs to wood | ‘Equip‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 10014 Alnair Bracelet | AS [8 cd] Unlock Top 2 rows to wood Haste +1 | ‘Equip‘ ‘Unlock‘ ‘Orb Maker‘ ‘Haste‘ | |
| 9456 Wan Shou | AS1 [17 cd] Haste +2 Heal 100% HP Awoken/Bind/Unmatchable clear AS2 [6cd] [loop] All orbs to wood | ‘Haste‘ ‘Cleric‘ ‘Orb Maker‘ | |
| 9455 Wan Shou Equip | AS [17 cd] Awoken/Bind/Unmatchable clear Heal 100% HP Unlock All orbs to wood | ‘Equip‘ ‘Immediate Heal‘ ‘Cleric‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 8820 Yotsugi Hat | AS [6 cd] Top row to wood Bottom row to wood Locks wood | ‘Equip‘ ‘Orb Maker‘ ‘Lock‘ | |
| 8113 PEMDra’s Earring | AS [19 cd] All orbs to wood Haste +2 | ‘Equip‘ ‘Orb Maker‘ ‘Haste‘ | |
| 7824 Chewbacca | AS [7 cd] Bottom 2 rows to wood Attribute Abs 2 turns | ‘Orb Maker‘ ‘Attribute Absorb‘ | |
| 7815 UEvo Yoda | AS [18 cd] VDP 2 turns Unlock All to wood | ‘VDP‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 6580 PEMDra | AS [19 cd] All orbs to wood Haste +2 | ‘Orb Maker‘ ‘Haste‘ | |
| 5088 5089 Guile | AS [8 cd] Unlock Top 2 rows to wood 300x Wood ATK to 1 enemy | ‘Unlock‘ ‘Orb Maker‘ ‘Button‘ | |
| 4317 Jin | AS [9 cd] Top row to wood Bottom row to wood | ‘Orb Maker‘ | |
| 2948 Zeus Dios | AS [16 cd] All orbs to wood | ‘Orb Maker‘ | |
| 2187 Alnair | AS [8 cd] Unlock Top 2 rows to wood Haste +1 | ‘Unlock‘ ‘Orb Maker‘ ‘Haste‘ |

| 10347 Archangel Photo | AS [10 cd] Unlock All to heart +12 light orbs [Heart shape] | ‘Equip‘ ‘Unlock‘ ‘Orb Maker‘ ‘Heart Maker‘ | Farmable!!! |
| 10217 Academy Badge | AS [17 cd] Unlock All to light Damage + Att Abs 2 turns | ‘Equip‘ ‘Unlock‘ ‘Orb Maker‘ ‘Attribute Absorb‘ ‘Damage Absorb‘ | |
| 10216 Anya & Damien & Becky | AS [6 cd] 4.5b damage cap for 3 turns Top 2 row to light Bottom row to light | ‘Lead‘ ‘Increase Cap‘ ‘Orb Maker‘ | |
| 9819 UEvo Saline | AS1 [15 cd] Haste +1, all to light AS2 [6 cd] [loop] All to light | ‘Lead‘ ‘Orb Maker‘ ‘Haste‘ | |
| 9582 Speedwagon’s Hat | AS [9 cd] VDP 1 turn Top row to light Bottom row to light | ‘Equip‘ ‘VDP‘ ‘Orb Maker‘ | |
| 9507 Elec Hands | AS [15 cd] Delay 2 turns to all enemies Unlock All to light | ‘Equip‘ ‘Delay‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 9034 Neronga | AS [10 cd] 3x Light ATK 2 turns Unlock Top 2 rows into light | ‘Burst‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 8965 Meng Tian’s Sword | AS [13 cd] 100% shield 1 turn Unlock Top row to light Bottom row to light | ‘Equip‘ ‘Shield‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 8817 Meme Equip | AS [14 cd] Top 2 rows into light 100% shield 1 turn | ‘Equip‘ ‘Orb Maker‘ ‘Shield‘ | |
| 8674 Space-Time Gates | AS [18 cd] All to light Haste +3 | ‘Equip‘ ‘Orb Maker‘ ‘Haste‘ | |
| 8344 Eleking | AS [10 cd] Unlock All to heart +13 light orbs [Crescent shape] | ‘Unlock‘ ‘Orb Maker‘ ‘Heart Maker‘ | |
| 7860 7861 Saline Kitty | AS [8 cd] Haste +1 Top row to light Bottom row to light | ‘Haste‘ ‘Orb Maker‘ | |
| 5652 Magic Sword | AS [15 cd] 2.5x Light ATK 2 turns Top row to light Bottom row to light | ‘Equip‘ ‘Burst‘ ‘Orb Maker‘ | |
| 5414 Tifa’s Crystal | AS [14 cd] Top 2 rows to light 200% move time 1 turn | ‘Equip‘ ‘Orb Maker‘ ‘Move time‘ | |
| 5148 Zeus Giga Equip | AS [17 cd] All to light Heal 100% HP VDP 2 turns | ‘Equip‘ ‘Orb Maker‘ ‘Immediate Heal‘ ‘VDP‘ | |
| 5068 Khoza | AS [17 cd] All to light Haste +2 | ‘Equip‘ ‘Orb Maker‘ ‘Haste‘ | |
| 4836 4837 Zeus Giga | AS [17 cd] All to light Heal 100% HP VDP 2 turns | ‘Orb Maker‘ ‘Immediate Heal‘ ‘VDP‘ | |
| 4648 Evo Saline | AS [17 cd] All to light Haste +2 | ‘Lead‘ ‘Orb Maker‘ ‘Haste‘ | |
| 4647 Saline | AS [17 cd] All to light Haste +2 | ‘Orb Maker‘ ‘Haste‘ | |
| 4084 Pixel Ryo | AS [12 cd] Top row to light Bottom row to light | ‘Orb Maker‘ | |
| 2188 Shedar | AS [8 cd] Unlock Top 2 rows to light Haste +1 | ‘Unlock‘ ‘Orb Maker‘ ‘Haste‘ |

| 10192 Metal Hamal | AS [20 cd] Unlock All to dark Enhanced darks | ‘Equip‘ ‘Unlock‘ ‘Orb Maker‘ ‘Enhance‘ | |
| 10021 Oda Comb | AS [10 cd] Unlock Top 2 rows to dark Awoken/Bind/Unmatchable clear | ‘Unlock‘ ‘Orb Maker‘ ‘Cleric‘ | |
| 10016 Diadem’s Earring | AS [8 cd] Unlock Top 2 rows to dark Haste +1 | ‘Equip‘ ‘Unlock‘ ‘Orb Maker‘ ‘Haste‘ | |
| 9639 Miura’s Brush | AS [15 cd] -50% HP Unlock All to dark Damage + Att Abs 2 turns | ‘Equip‘ ‘Suicide‘ ‘Unlock‘ ‘Orb Maker‘ ‘Damage Absorb‘ ‘Attribute Absorb‘ | |
| 9491 Black Sun | AS [4 cd] Unlock Top 2 rows to dark 7b damage cap for 1 turn | ‘Lead‘ ‘Increased Cap‘ ‘Unlock‘ ‘Orb Maker‘ | Has to transform |
| 9436 Phenom CD | AS [18 cd] Unlock All to dark VDP 2 turns | ‘Equip‘ ‘Unlock‘ ‘Orb Maker‘ ‘VDP‘ | |
| 9038 Zetton Shin Kamen | AS [20 cd] 10x ATK (self) 1 turn VDP 1 turn Damage + Att Abs 1 turn All to dark | ‘Lead‘ ‘Burst‘ ‘VDP‘ ‘Damage Absorb‘ ‘Attribute Absorb‘ ‘Orb Maker‘ | |
| 8891 Tsukuyomi Drag Tiara | AS [10 cd] Damage Abs 4 turns Top row to dark Bottom row to dark | ‘Damage Absorb‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 8881 Chuan’s Seal | AS [14 cd] Damage Abs 2 turn Unlock Top 2 rows to dark | ‘Damage Absorb‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 8571 UEvo Mystvearn | AS [5 cd] Unlock Top row to dark (after FL6: Bottom row to dark) | ‘Unlock‘ ‘Orb Maker‘ | |
| 7914 Kei’s Equip | AS [18 cd] All to dark 3x for Dark ATK 2 turns | ‘Equip‘ ‘Burst‘ ‘Orb Maker‘ | |
| 7718 Mystvearn | AS [12 cd] Haste +2 Unlock Top row to dark Bottom row to dark | ‘Haste‘ ‘Unlock‘ ‘Orb Maker‘ | |
| 7492 Eris Dragon | AS [5 cd] Water+Light unmatchable 1 turn 2nd row to dark 4th row to dark | ‘Orb Maker‘ ‘Cleric‘ | |
| 6770 Demon Sword | AS [9 cd] Top row to dark Bottom row to dark Awoken/Bind/Unmatchable clear | ‘Equip‘ ‘Orb Maker‘ ‘Cleric‘ | |
| 6533 Muzan | AS [8 cd] 0x RCV 1 turn Top 2 rows to dark | ‘RCV‘ ‘Orb Maker‘ | |
| 5983 Shivnia | AS [2 cd] -50% HP Top row to dark Bottom row to dark | ‘Suicide‘ ‘Orb Maker‘ | |
| 5085 Bison Cap | AS [11 cd] Unlock Bottom 2 rows to dark 150,000 true x 5 | ‘Equip‘ ‘Unlock‘ ‘Orb Maker‘ ‘Button‘ | |
| 5085 Bison | AS [11 cd] Unlock Bottom 2 rows to dark 150,000 true x 5 | ‘Unlock‘ ‘Orb Maker‘ ‘Button‘ | |
| 4286 Satan Void | AS [15 cd] All to dark 300x Dark ATK to 1 enemy (self HP to 1) | ‘Orb Maker‘ ‘Button‘ ‘Suicide‘ | |
| 2189 Diadem | AS [8 cd] Unlock Top 2 rows to dark Haste +1 | ‘Unlock‘ ‘Orb Maker‘ ‘Haste‘ |
WIP ๐
This post is made to easily look up subs because its pain in the butt to keep track of all of them.
I use Ilmina as well, but I want a single searchable page, so I’m testing out if this helps, who knows.



Leave a comment