99 Stamina | 16 Floors | 1% Supergravity
Drops:
| 2.0b Coins | 50m XP | GFE Gem (Fenrir, Aten, etc) | or ![]() | 4x Latent (S++, Roulette, Void Assist, Swap, VDP, etc) | +2970 |
Loot: Sample
| FL | Spawn | Preemptive | Notes |
|---|---|---|---|
| 1 | ![]() ![]() ![]() | Skill delay 3 turn Weak sky 4 turns | Can’t delay green plant. |
| 2 | ![]() ![]() ![]() ![]() | ![]() ![]() Abs 7![]() Abs 7VDP (200m) 7 turns -3c 4 turns Resolve | |
| 3 | ![]() ![]() ![]() | Awoken bind 3 turns 2 spinners 7 turns 9c+ 3 turns Resolve | |
| 4 | ![]() ![]() ![]() | Voids assist 3 turns Bind all 3 turns Lock sky 1 turn Resolve | Can use minus orbs for Ls ( First move (all 3): B) 672,000 hit + void buffs G) VDP (200m) 6 turns R) 9c+ 6 turns |
| 5 | ![]() | Lead swap 1 turn Skill delay 2-3? VDP (200m) 7 turns Resolve | a) 656,000 hit + cloud 1 turn + Att change b) 656,000 hit + 4 spinners 1 turn On death takes away LS shield Heal for next floor 102,336 hit (No LS shield). |
| 6 | ![]() | 102,336 hit (NO LS) -ATK 2 subs 3 turns Cloud 3 turns Resolve | |
| 7 | ![]() ![]() | 707,200 hit![]() sky 3 turnsLock orbs or ![]() sky 3 turns-ATK 3 subs 3 turns Resolve | |
| 8 | ![]() ![]() | 1,081,200 hit unmatch 4 turns![]() Absorb 4 turnsor unmatch 4 turns![]() Absorb 4 turnsResolve | Kiri: free turns if above 50% under 50: VDP (500m) + self x10 dmg |
| 9 | ![]() ![]() | 736,650 hit Bind team 5 turns 85% shield 1 turn or VDP (500m) 8 turns Skill bind 4 turns Resolve | Nees Free 1 turn |
| 10 | ![]() ![]() | Skill delay 2-3 –ATK leads 5 turns Resolve | |
| 11 | ![]() ![]() | Awoken Bind 1 + Cloud 1 turn or Lead swap 1 turn ![]() Absorb 1 turn | Erika under 50%: 1) VDP (500m) 6 turns 2) Cloud 1 turn 3) –RCV 3 turns Li: a) 1,152,960 hit, ![]() Absorb 1 turn, –move time 3 turns |
| 12 | ![]() ![]() | 2 subs 50% dmg 3 turns![]() Abs 3 turns3 spinners 3 turns Resolve | Aamir + Cat a) 385,600 hit + & 385,600 hit + Att changeif stalled both Aamir – VDP (500m) 999 turns Cat – 50% shield 999 turns if only Aamir a) self enrage, 50% shield |
| 13 | ![]() ![]() ![]() ![]() | Kami: Shield 999 Fenrir: Make ![]() Aten: Shield 999 Kali: Make ![]() Super Res 50 | Each turn (per gem) a) 800,000 hit + 1 sub 50% dmg 3 turns |
| 14 | ![]() | 9c+ 5 turns Blind sky 7 turns Resolve | Under 50% does all 1) Hit 808,000 2) Awoken bind 1 3) Lock all orbs + blind board |
| 15 | ![]() | 666,100 hit 9c+ 1 turn Locked sky 4 turns Resolve | a) 832,650 hit + weaken 2 orbs |
| 16 | ![]() | VDP (500m) 999 turns Super Res 50 | From 100% -> 50% HP a) 792,575 hit + 8c+ 1 turn + weaken 2 orbs At Super Res 50 does all: 1) 1,409,025 hit 2) 98% gravity 3) Make 18 ![]() From 50% -> 15% HP a) 880,650 hit + blind + –ATK leads 1 turn b) 836,600 hit + weak sky 1 turn |
SELF NOTES:
- eHP requirement
Tank 1.41m with shield [FL16]
Tank 102,336 no shield [FL6]
- [F1+FL5+FL10]Skill delay 2-3 turns
- [F1+FL5+FL10]Skill delay 2-3 turns
- [FL4] 3 turn Void Assist into bind all subs
- means all subs should have the
awakening NOT from an equip - If stalling here, will need to deal with VDP (200m) from the green spawn after your first turn.
- means all subs should have the
- [FL5+FL11] Lead swap latent (Optional)
- Could be negligible because they are both 1 turn swap.
- FL5 – 1 turn swap – if stalling must be able to tank 656,000 hit
- FL11 – chance of 1 turn swap – if stalling must be able to tank 1,152,960 hit


or 









Abs 7
Abs 7



















& 385,600 hit + Att change






Leave a comment