99 Stamina | 16 Floors | 0.4% Supergravity
Drops:
| 3.0b Coins | 55m XP | or ![]() | 4x Resist+ Latent | 4x ![]() | 1x Latent | 3x ![]() | 3x ![]() | +2970 |
Latent Pool












Loot: Sample
| FL | Spawn | Preemptive | Notes |
| 1 | ![]() ![]() ![]() ![]() ![]() | Skill delay 2 turns -5c 5 turns Weak sky 7 turns 10c+ 10 turns | Can delay all (147,587 hit) x 4 |
| 2 | ![]() | 5×4 3 turns –Move time 3 turns Super Res 50 | 1-2) 60% gravity into 575,000 hit 3) Nuke (5.27m hit) At Super Res 50 does all: a) —ATK Leads 7 turns b) Haste Leads 15 turns c) VDP (500m) 1 turn Heal for next floor 1,370,416 hit. |
| 3 | ![]() ![]() ![]() ![]() ![]() ![]() | 1,495,000 hit Pick one R/B: R: Bind all 5 turns B: Skill bind 3 turns Pick one G/D: G: ![]() ![]() Absorb 10 turnsD: ![]() Absorb 10 turnsPick one L/D: L: Dmg Abs (500m) 10 turns D: Lead Swap 3 turns | They waste turn to enrage if one killed |
| 4 | ![]() | (7×6 Penalty 99 Cloud row 99 Tape column Awoken Bind 1) or 7×6 2 turn Super Res 50 | At Super Res 50: 1) 15c+ 1 turn, no sky 1 if she healed up 1) Skill Delay 2 + VDP (500m) + 10c+ 1 turn back down to 50: 1) Haste 2 + weaken some + enrage (nuke after) on death: (-1 shield turn) make 1 Heal for next floor 138,000 hit (No LS shield). |
| 5 | ![]() ![]() ![]() | 138,000 hit (no LS) Blue: 10c+ 7 turns All to ![]() Red: VDP (500m) 7 turns Weak sky 7 turns -Move time 5 turns Green: VDP (500m) 4 turns [Awoken bind 1 turn into Bind leads 4 turns] | Blue: if swiped heart board: 1) 316,250 + 258,750 hit + no sky 1 + to ![]() Under 50: 2) 632,500 hit + all to ![]() 3) Does #1. Red: 1) 287,500+258,748 hit, locks all orbs, -5c 1 turn 2) (287,500 x2) hit, locks all orbs, -4c 1 turn Green: 1-2) 99% gravity + make 6 poison 3) 99% gravity & -6c 1 turn 4) Nuke (5,750,000) |
| 6 | ![]() ![]() | Maeda: Void assist 1 turn Nuke in 1 Weaken 8 orbs Akechi: Void assist 4 turns 50% HP 4 turns -8c 4 turns | Both can be delayed Maeda: 1) 16,215,005 hit Akechi: 1) Does countdown 3, [2, 1] 4) 1,621,479 hit Heal for next floor 2M hit. |
| 7 | ![]() ![]() | 2,024,000 hit Red: ![]() ![]() Abs 4 turnsCloud 4 turns Blue: ![]() ![]() Abs 4 turnsTape 4 turns | Red: 1-2) 632,507 hit, -4c 1 turn + barb 6 3) 99 gravity + delay 3 + weaken 2 subs 1 turn 4) 6,324,995 hit Blue: 1-2) 632,507 hit, -4c 1 turn, locks some 4) 99% gravity, skill delay 4, leads —ATK 1 turn 4) 6,324,995 hit |
| 8 | ![]() ![]() ![]() | Red:![]() unmatch 3 turns10c+ 3 turns Weaken 6 orbs Green: ![]() unmatch 3 turns50% HP 3 turns Weaken 6 orbs Blue: 6c+ 999 turns -9c 1 turn | Red: 1) (3 free turns to kill) Green: 1) (3 free turns to kill) 4) 1,759,491 hit (with 50% HP) Blue: (LS TFUA): 1,150,000 hit 1) ![]() unmatch 3 turns (no hit)2) 4.6m hit Prepare for next floor 450% gravity. |
| 9 | ![]() ![]() ![]() | 450% gravity Dmg Abs (2b) 7 turns Red: Barbs 10 orbs Green: 10c+ 7 turns Blue: Darken 15 orbs | Red: 1) 35% gravity into 690,000 hit (nice) + 6 barb Green: 1) 690,000 hit, to , -5c 1 turn2) 759,001 hit, -6c 1 turn 7) Awoken bind 1 + 22,425,000 hit Blue: 1) 35% gravity into 690,000 hit + 10 darken |
| 10 | ![]() ![]() ![]() | Red: VDP (500m) 7 turns Locks all Blue: Dmg Abs (2b) 7 turns -ATK 2 subs 3 turns Enrage Green: 1,380,000 hit Darken board Enrage -6c 1 turn | Blue: 1) 1,380,000 hit + col + [weak 4 or lock ]2) ^ same but without x2 enrage 3) 690,000 hit, —ATK leads 4 turns, weak sky 1 turn Green: 1) -5c 3 turns, VDP (500m) 6 turns |
| 11 | ![]() ![]() ![]() ![]() | Red: 638,250 hit VDP (500m) 7 turns Board to ![]() ![]() ![]() Blue: 638,250 hit VDP (500m) 7 turns Board to ![]() ![]() ![]() Green: Awoken bind 3 turns 10c+ 3 turns Light: VDP (500m) 7 turns ![]() Abs 4 | Red: 1) 638,250 hit + 6 spinners 1 turn + right col ![]() 2) 638,252 hit + 6 lock + left col ![]() Blue: 1) 638,250 hit + 5 spinner 1 turn + board ![]() ![]() Green under 50: 1) 638,250 hit, haste team +1, darken board Light: 1) 638,250 hit + weaken 4 2) 638,250 hit + board to ![]() ![]() ![]() ![]() ![]() ![]() + weaken 43) 638,250 hit + board to + ![]() ![]() ![]() ![]() ![]() ![]() + lock 15 orbs |
| 12 | ![]() ![]() | Light: 10c+ 7 turns 3 spinners 3 turns Dark: 695,750 hit VDP (500m) 7 turns No sky 3 turns | Light: 1) 695,750 hit + all to ![]() + 4 orbs weakenedDark: 1) 695,750 hit + column + lock ![]() 2) 695,750 hit + column + weaken 4 |
| 13 | ![]() ![]() | Light: Lead swap 1 turn All to ![]() Dark: VDP (500m) 4 turns Weaken sky 4 turns | Light: 1) 747,502 hit, Awoken bind 1, 50% RCV 3 turns, all to poison 2) 747,502 hit, board to ![]() ![]() ![]() ![]() ![]() , darken 15 orbs 1 turn49-10% 1) Awoken bind 1, —move time 1 turn, 8 bombs Under 5% 1) 7,475,005 hit Dark: 1) Weaken 5 + lock 15 orbs 2) -7c 1 turn + lock all orbs 3) Skill delay 4 turns + enrage 4) 11,212,507 hit |
| 14 | ![]() ![]() ![]() | Red: 805,000 hit 10c+ 1 turn Blue: 4 spinners 1 turn VDP (500m) 7 turns Dark: Darken sky 1 turn 10c+ 7 turns | Blue 100-50: 1) 1,006,250 hit + no sky 1 turn + 4 spinners 1 turn + all to ![]() ![]() 2) 805,000 hit + LeftCol RightCol , -6c 1 turnUnder 50: 1) 1,548,077 hit + LeftCol RightCol , -6c 1 turnUnder 5: 1) Awoken Bind 1 into 15,480,800 hit |
| 15 | ![]() | -6c 3 turns 25% ATK 4 subs 3 turns Barb sky 3 turns | 3 turns to kill 1) 805,000 hit + weaken 4 + 2 spinners 1 turn 2) ^same 3) 8,050,000 hit + ATT change 862,500 hit next FL. |
| 16 | ![]() | 862,500 hit No sky 15 turns Weaken sky 10 turns 10c+ 999 turns | From 100% -> 50% HP (not in order) 1) 862,498 hit + 4 cloud 1 turn + lock 10 orbs 2) 35% gravity into 862,500 hit + barb 4 orbs 3) 733,127 hit, 25% ATK leads 1 turn, -4c 1 turn 4) 776,255 hit, weaken 2 subs 3 turns. -5c 1 turn At 994 [10c+ left] [regardless of HP] he will do [you want to get to 50 before 994] 1) 1.5x enrage 5 turns 2) 35% gravity into 1,293,746 hit 3) ATT Change on Super Res 50 (all): 1) 3,018,751 hit (4.5m if enraged) 2) All to ![]() 3) 50% move time 10 turns At 990 [10c+ left] [when 1.5x enrage ends] he will do 1) 2x enrage 4 turns 2) 50% gravity into 1,725,005 hit 3) ATT Change 5%-1% does ALL 1) Haste Leads 25 turns 2) 5×4 1 turn 3) -6c 1 turn (Next move: 13m hit) |
SELF NOTES:
- eHP requirement
Tank 138,000 no shield [FL5]
~Tank 1,621,479 with shield with 50% HP [FL6]
Tank 2,024,000 with shield [FL7]
Tank 3,018,751 or 4,528,122 [FL16] - eShield requirement
450% gravity [FL9]
- You can get trolled VDP 5 turns in a row [FL10-FL14]
- Can’t BS leader’s equips as there’s a mandatory +15 charge in [FL2], also boss does leads +25 as his 5-1% HP move set
- [FL2] has a spawn with (2b) defense & 5×4 board, need a unit that passes damage cap.
- [FL6] Voids assist – bye bye charged equips
Need Void Assist L latent OR delay for [FL6]’s void assist into [1 turn nuke OR 2 debuffs for 4 turns]
- [FL9] Preemptive 450% gravity
- [FL15] Must kill in 3 turns or get nuked (8m)
- [FL16] You want to get him to 50 before his [1.5x buff for 5 turns at 994 10c+ turns left] or else his Super Res 50 attack will be enraged from 3m to 4.5m.
If you get to Super Res 50 at 994, he will do his enrage move set first, and then his (enraged) Super Res 50 hit the following turn.

or 

















Absorb 10 turns
Absorb 10 turns






















+ left col 









Leave a comment