99 Stamina | 15 Floors | 0.25% Supergravity
| 3.5b Coins | 60m XP | 10x![]() | 1x![]() ![]() | 2x ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5x![]() | +2970 |
Latent Pool
| FL | Spawn | Preemptive | Notes |
|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() ![]() | Skill delay 4 turns Awoken Bind 7 turns 50% move time 7 turns Resolve | (Cannot delay the last one) 1) 192,600 hit (x4) |
| 2 | ![]() ![]() ![]() ![]() ![]() ![]() | -4c for 7 turns or Weak sky 7 turns VDP (500m) 10 turns 25% ATK 2 allies 7 turns Resolve | (All can be delayed) 1) 275,005 hit (x3) |
| 3 | ![]() | 550,000 hit 25% RCV 1 turn All orbs to ![]() Super Res 50 | on Super Res 50: 1) 2,970,010 hit + 5×4 board 1 turn + nuke next on death – binds allies Need 151,800 HP (NO LS). |
| 4 | ![]() ![]() | 151,800 hit (NO LS) Pick one Light: ![]() Absorb 7 turnsCloud row 3 turns Green: ![]() Absorb 7 turnsTape column 2 turns Resolve | 1,478,402 hit next floor. |
| 5 | ![]() ![]() | 1,478,402 hit Dmg Abs (1b) 7 turns Pick one Blue: ![]() sky 3 turnsDark: sky 3 turnsResolve | Blue: 1) 703,996 hit + no sky 1 turn + ![]() ![]() columns2) 703,996 hit + [ /?] to , lock ![]() 3) 703,996 hit + [ /?] to , lock ![]() Under 50: 1) 50% move time 3 turns (free) Dark: 1) 703,996 hit + to , lock ![]() 2) 703,996 hit + to , lock ![]() |
| 6 | ![]() ![]() | Pick one Dark: Void assist 1 turn 2 Tape columns 1 turn Removes buffs Light: Void assist 5 turn 4 Cloud 4 turns Removes buffs Resolve | Dark: (Have to one shot) Light: (Makes Ls, then kill whenever) 1) 660,000 hit, make or , weaken some715,000 hit next floor. |
| 7 | ![]() ![]() ![]() | 715,000 hit Pick one Red: ![]() unmatch 3 turnsBoard to ![]() ![]() ![]() Blue: ![]() unmatch 3 turnsBoard to ![]() ![]() ![]() Green: ![]() unmatch 3 turnsBoard to ![]() ![]() ![]() | Red: on death: skill bind 5 turns Blue: 1) 715,000 hit + 4 orbs weaken on death: weak sky 3 turns Green: on death: bind all 5 turns |
| 8 | ![]() ![]() | Pick one Dark: HP 50% 4 turns Darken sky 4 turns Super Res 1 (10m) Light: Skill delay 2 turns Cloud 4 turns Resolve | Dark: Stall till he is 1 turn left and kill. Super Res 1: 1) 99% shield 1 turn, -5c 1 turn (free) Light: 1) 888,462 hit + 6 + 6 darkened orbs 1 turnHave a shield or something ready for next floor 3m hit. |
| 9 | ![]() ![]() ![]() | 3,080,000 hit Pick one Red: VDP (1b) 7 turns All orbs to ![]() Blue: Dmg Abs (1b) 7 turns All orbs to ![]() ![]() Yellow: ![]() Abs 1 turn6 spinner row 7 turns Resolve | Red: 1) Haste leads +10-12, weak sky 1 turn, all orbs to (free)2) 616,004 hit, ![]() sky 1, to ![]() 3) 770,000 hit, sky 1, ![]() to ![]() Yellow: 1) 770,000 hit, ![]() abs 1 turn, lock 10 orbs2) 770,000 hit, ![]() abs 1 turn, lock 10 orbs3) 770,000 hit, ![]() abs 1 turn, lock 10 orbsNukes at low HP |
| 10 | ![]() | 781,000 hit VDP (1b) 7 turns Resolve | 1) 781,000 hit + [random 2 subs: delay 2] + lock all 2) 781,000 hit +1-2 haste on all & 2 spinners 2 turn 3) 781,100 hit & +10-12 haste to leaders Next floor does 1,520,000 hit |
| 11 | ![]() ![]() ![]() | 1,531,200 hit Pick one Blue: 90% shield 3 turns 50% ATK 2 subs 3 turns Red: Weak sky 1 turn ![]() unmatch 1 turn—Move time 1 turn Green: Skill delay 3 turns No sky 1 turn 50% ATK 1 turn | Blue: on death: 50% move time 4 turns Red: 1) VDP (1b) 1 turn (free) 2) 7,920,000 hit on death: weak sky 5 turns Green: 1) 2,112,008 hit on death: 50% RCV 3 turns |
| 12 | ![]() ![]() | Pick one Red: ![]() Absorb 7 turnsDarken 15 orbs Green: ![]() Absorb 7 turns10c+ 1 turn Resolve | Red: 1) 803,000 hit + left col to + right col to ![]() 2) 803,000 hit + weaken 4 + left col to , right col to ![]() |
| 13 | ![]() ![]() ![]() | 814,000 hit Pick one Red: Dmg Abs (1b) 1 turn 25% ATK 1 turn Awoken bind 1 Raijin: VDP (1b) 3 turns ![]() Absorb 3 50% resistFujin: Dmg Abs (1b) 3 turns 50% ATK 4 subs 3 turns Resolve | Red (does not nuke at 1-5%): 1) 814,000 hit + ![]() ![]() sky 1 + ![]() ![]() Abs 12) 814,000 hit + ![]() sky 1 + ![]() Abs 13) 814,000 hit + ![]() sky 1 + ![]() Abs 1Raijin: 1) 814,000 hit + tape 1 turn + lock 15 orbs 2) repeat^ 3) 1,017,502 hit + Dmg Abs (1b) 4 turns 4) same as #1 Fujin: 1) 814,000 hit + 1 cloud row 1 turn + hastes 1-2 2) 814,000 hit + 4 clouds 1 turn + skill delay 1-2 3) 1,017,502 hit + ![]() Abs 4 turns |
| 14 | ![]() | VDP (1b) 3 turns 5×4 3 turns 2 spinners 2 turns | 3 turns to kill 1) 825,000 hit, make 4 , weaken 2 orbs2) ^ again 3) 5,775,025 hit + ATT change DOES NOT NUKE YOU AT LOW HP |
| 15 | ![]() | 880,000 hit VDP (2b) 999 turns Darken sky 15 turns Weaken sky 10 turns Super Res 50 | From 100% -> 50% HP (not in order) a) 836,000 hit, 8c+ 1 turn, -4c 1 turn 2) 880,000 hit, —ATK 2 allies 1 turn, 2 spinners 1 turn 3) 791,998 hit, weaken 3, lock 9 orbs 4) 880,000 hit, 4 cloud 1 turn, random color to ![]() At 994 [VDP left] [regardless of HP] he will do [you want to get to 50 before 994] 1) 1.5x enrage 4 turns 2) 1,320,000 hit 3) ATT Change on Super Res 50 (all): 1) 3,344,000 hit (5m if enraged) 2) Skill delay 4 3) Weaken 10 orbs 4) Darken some orbs Does same moves |
SELF NOTES:
- eHP requirement
Tank 3.35m with LS shield – [FL15]
Tank 151,800 no LS shield – [FL4]
- [FL5] 1,470,000 preemptive hit + 1b damage absorb.
If you have a shield active skill ready, do NOT use it this floor as next floor clears buffs.
- [FL6] Void assist (less HP) into 715,000 hit for [FL7].
- Dark Xuan is fatal, and must one shot (check if you can tank next floor’s 715,000 hit to see if you can ignore doing L).
- Light Xuan can be stalled to get rid of Ls before next floor.
- [FL8] Sima Yi has 10m HP for his Super Res 1. This makes it ideal for 5M true follow up attack from LS leading to resolve so you can waste that one extra turn he uses to get your HP + heal going onto next floor’s preemptive.
- [FL9] 3m hit.
Red one can be stalled first turn to haste leaders 10-12 turns.
- [FL10] His moveset is mixed of
[1: delay 1-2 turns to 2 random subs]
[2: haste leads ~10 turns]
[3: haste all 1-2 turns]
for units with at least 2 SDR, you can safely stall to charge up, otherwise just kill him.
- [FL13]
Bull Demon King – Can stall Awoken Bind 1 (814,000 hit)
Fujin – Consider waiting out the ATK debuff so you have less downtime vs boss.
- [FL14] Must kill in 3 turns. (3rd move is 5m hit)
Has 5×4, spinners, and VDP (1b) all lasting 3 turns.
Try NOT to one shot.
Good scenario is pinging him down and killing him at your 2nd-3rd move – less turns of 5×4 for next floor (need to get boss to Super Res 50 in 5)
- [FL15] Get him at 50 before 994 turns of VDP left, or else his Super Res 50 hit will also be enraged (3.3m -> 5m). After that, he repeats the same move set as 100%->50% but with the enrage buff.
Careful at turn 995 if you plan to stall because he can use [2 subs 25% ATK] on your damage dealers right before.


































Absorb 7 turns
Absorb 7 turns

sky 3 turns
columns






+ 6 darkened orbs 1 turn












Leave a comment