99 Stamina | 15 Floors | 1.25% Supergravity
Drops:
| 2.5b Coins | 50m XP | 10x ![]() | or ![]() | Latent (1.5x) |
Loot: Sample
| FL | Spawn | Preemptive | Notes |
|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() | Skill delay 3 turns Awoken Bind 4 turns -ATK all subs 3 turns 1 spinner 15 turns | Big hit on Light one is 1,750,000 if planning to stall on first floor. |
| 2 | ![]() ![]() ![]() | -4c for 3 turns VDP (1b) 7 turns No sky 3 turns Resolve | 250,000 hit x 3 Can try to ping down blue one. |
| 3 | ![]() | 5×4 board 4 turns Super Res 50 | on Super Res 50: 500,000 hit on death – makes ![]() Need 120,000 HP. |
| 4 | ![]() ![]() | 120,000 hit (NO LS)![]() Absorb 7 turnsCloud 3 turns or ![]() Absorb 7 turnsTape 3 turns Resolve | 1,470,000 hit next floor. |
| 5 | ![]() ![]() | 1,470,000 hit Dmg Abs (1b) 7 turns ![]() sky 3 turnsor sky 3 turnsResolve | |
| 6 | ![]() ![]() | Void assist 3 turns Clears any ongoing buffs Resolve | |
| 7 | ![]() ![]() | 350,000 hit Darken 10 orbs 2 spinners 7 turns Resolve | May need skill for next floor preemptive output. |
| 8 | ![]() ![]() ![]() | 650,000 hit![]() unmatch 3 turnsBoard to ![]() ![]() ![]() or ![]() unmatch 3 turnsBoard to ![]() ![]() ![]() or ![]() unmatch 3 turnsBoard to ![]() ![]() ![]() | on death: skill bind 5 turns or on death: weak sky 3 turns or on death: bind all 5 turns |
| 9 | ![]() ![]() | HP 50% 4 turns Blind sky 4 turns or Skill delay 2 turns Cloud 4 turns Super Res 1/Res | Sima: Stall till he is 1 turn left and nuke (HP debuff=bad). |
| 10 | ![]() | 710,000 hit VDP (1b) 7 turns Resolve | a) 887,500 hit & +10 haste to leaders b) 710,000 hit & +1-2 haste on all & 2 spinners 2 turn Next floor does 1,520,000 hit |
| 11 | ![]() ![]() ![]() | 1,520,000 hit Blue: 90% shield 3 turns 50% damage 3 turns Red: Weak sky 1 turn unmatch 1 turn-Move time 1 turn Green: No sky 1 turn 50% damage 1 turn | Blue: on death: move time -50% 4 turns Red: on death: weak sky 5 turns Green: |
| 12 | ![]() ![]() | Absorb 7 turnsDarken 15 orbs Absorb 7 turns10c+ 1 turn Resolve | Red: 1) 730,000 hit + blind board |
| 13 | ![]() ![]() | 740,000 hit Raijin: VDP (1b) 3 turns ![]() Absorb 3 50% resistFujin: Dmg Abs (1b) 3 turns -ATK 4 allies 3 turns Resolve | Raijin: a) 740,000 hit + lock orbs b) 740,000 hit + tape 1 turn |
| 14 | ![]() | VDP (2b) 4 turns —ATK for 2 units | 1) 750,000 hit, weaken 1 for 3 turns 2) ^ again 3) Self enrage (free) 4) It kills you DOES NOT NUKE YOU AT LOW HP |
| 15 | ![]() | VDP (2b) 999 turns Blind sky 9 turns Super Res 50 | From 100% -> 50% HP (not in order) a) 720,000 hit, lock 10 orbs, -3c 1 turn b) 720,000 hit, weaken 4 orbs, 4 orbs to ![]() c) 915,000 hit, weaken 1 sub on Super Res 50 (all): 1) 1,800,000 hit 2) Skill delay 3 3) Weaken 6 orbs 4) Darken some orbs 50->20% a) 1,520,000 hit, lock some orbs b) 880,000 hit, weaken 1 sub c) 800,000 hit, 8c+ & no sky 1 turn Under 20% a) Blind board + Skill delay 4 |
SELF NOTES:
- eHP requirement
Tank 1.8m with LS shield – [FL15]
Tank 120,000 no LS shield – [FL4]
- [FL2-FL4] -4 combos + small board
- Bad for rainbow teams, unless have board size rewrite active.
- Bad for 10c teams, unless you have it covered in LS.
- Additionally, requires healing going into [FL5].
- [FL4] 120,000 preemptive hit (no LS shield)
- Random color absorb 7 turns, only WATER is 0% <- doesn’t matter because a 2 turn ATT/DMG should be used to deal with next floor and this floor no matter what color the absorb.
- [FL5] 1,470,000 preemptive hit + 1b damage absorb.
- [FL6] One of them clears the current ATT/ DMG void buffs as a preemptive – I’m not sure if they actually do anything else if no buffs are active.
- [FL9] If Sima Ye, stall out debuff
- [FL12-FL13]
[FL12]
or
Absorb into
[FL13] Dmg Abs or [Dmg Void +
Abs].
Need an active to cover whatever is more dangerous for your team.



or 














sky 3 turns

















Leave a comment